
| No Description *Please note that the stock photo may differ from the actual product model listed above. |
| Product Name: | 4505 Splash Shield |
| Manufacturer: | Splash Shield |
| Manufacturer #: | SPL4505 |
| SKU: | IV337132 |
| Packaging: | 288 Each/Case |
| Description: | Full Face Shield 13 X 7.5 |
| Latex-Free: | No |
| Top Seller: | Yes |
| Product Notes: | Personal Protect Gloves |
| Keywords: | UPC: N/A; HCPCS: X-NO CODE; |
| SKU # | PRODUCT # | DESCRIPTION | ||
| IV329782 | AMD2117 | Safe-Mask Premier Earloop Mask; Color: Yellow; 50 Each/Box | ||
| IV329783 | AMD2117 | Safe-Mask Premier Earloop Mask; Color: Yellow; 500 Each/Case | ||
| IV329817 | AMD8001 | Bouffant Cap; Size: 21"; Color: Blue; 100 Each/Box | ||
| IV329818 | AMD8001 | Bouffant Cap; Size: 21"; Color: Blue; 500 Each/Case | ||
| IV329820 | AMD8006XL | Shoe Cover Blue Xlg; 300 Each/Case | ||
| IV329821 | AMD8007 | Shoe Cover; Available UOM: ; Available UOM: Case 300=150 Pair; Color: Blue; 300 Each/Case | ||
| IV329823 | AMD8009 | Isolation Gown; Size SML: Regular; Color: Yellow; 50 Each/Case | ||
| IV329822 | AMD8009 | Isolation Gown; Size SML: Regular; Color: Yellow; 10 Each/Pack | ||
| IV329824 | AMD8010 | Isolation Gown; 50 Each/Case | ||
| IV329825 | AMD8022 | Impervious Gown; Size SML: Regular; Color: White; 10 Each/Pack | ||
| IV329826 | AMD8022 | Impervious Gown; Size SML: Regular; Color: White; 50 Each/Case | ||
| IV330123 | BAX30380A | BIOGEL GLV SZ 8 PR; 150 Each/Case | ||
| IV332714 | DUR7800M | FINGER COTS SM -SP; Size SML: Medium; 144 Each/Box | ||
| IV334930 | KND932886 | Smock Designer Teal Xlg; 24 Each/Case | ||
| IV335070 | KNDCT5102 | CHEMO PLUS Gowns; Size: XX-Large; 30 Each/Case | ||
| IV335071 | KNDCT5504 | CHEMO PLUS Gowns; 30 Each/Case | ||
| IV335808 | MDV70150 | CPR MICROSHIELD ; 1 Each/Each | ||
| IV335809 | MDV70150 | CPR MICROSHIELD ; 10 Each/Box | ||
| IV335810 | MDV70150 | CPR MICROSHIELD ; 50 Each/Case | ||
| IV335811 | MDV70190 | CPR MICROKEY Mouth Barrier; 1 Each/Each | ||
| IV335812 | MDV73402 | CPR MICROMASK; 1 Each/Each | ||
| IV335813 | MDV73402 | CPR MICROMASK; 10 Each/Case | ||
| IV336142 | MMM1800NL | 3M Aseptex Molded Surgical Mask; 600 Each/Case | ||
| IV340176 | MMM1800NL | 3M Aseptex Molded Surgical Mask; 50 Each/Box | ||
| IV336143 | MMM1818 | Mask Surgical Tie-on; 50 Each/Box | ||
| IV336144 | MMM1818 | Mask Surgical Tie-on; 600 Each/Case | ||
| IV336146 | MMM1820 | Mask Fluid Resist W/Earloop; 600 Each/Case | ||
| IV336145 | MMM1820 | Mask Fluid Resist W/Earloop; 50 Each/Box | ||
| IV336147 | MMM1826 | Mask Std W/Earloop; 50 Each/Box | ||
| IV336148 | MMM1838R | Mask Filtron H/Perform; 50 Each/Box | ||
| IV336149 | MMM1838R | Mask Filtron H/Perform; 600 Each/Case | ||
| IV336150 | MMM1860 | N95 Health Care Particulate Respirator and Surgical Mask; 20 Each/Box | ||
| IV336151 | MMM1860 | N95 Health Care Particulate Respirator and Surgical Mask; 120 Each/Case | ||
| IV340177 | MMM1860S | N95 Health Care Particulate Respirator and Surgical Mask; Size SML: small; 20 Each/Box | ||
| IV336193 | MMM1860S | N95 Health Care Particulate Respirator and Surgical Mask; Size SML: small; 120 Each/Case | ||
| IV336194 | MMM1870 | N95 Health Care Particulate Respirator and Surgical Mask; 20 Each/Box | ||
| IV336195 | MMM1870 | N95 Health Care Particulate Respirator and Surgical Mask; 120 Each/Case | ||
| IV336451 | MMM2643A | Nexcare All-purpose Mask; 5 Each/Box | ||
| IV336452 | MMM2643A | Nexcare All-purpose Mask; 60 Each/Case | ||
| IV336168 | MOL1701 | BARRIER Protective Glasses; 1 Each/Each | ||
| IV336169 | MOL1701 | BARRIER Protective Glasses; 30 Each/Case | ||
| IV336170 | MOL1702 | BARRIER Protective Glasses; 1 Each/Each | ||
| IV336171 | MOL1702 | BARRIER Protective Glasses; 10 Each/Box | ||
| IV336476 | MOL4228 | SOFLOOP Face Mask; 300 Each/Case | ||
| IV336475 | MOL4228 | SOFLOOP Face Mask; 50 Each/Box | ||
| IV337132 | SPL4505 | 4505 Splash Shield; 288 Each/Case | ||
| IV337131 | SPL4505 | 4505 Splash Shield; 24 Each/Box | ||
Do you need to translate this page?