| All-in-one convenience with the least pain. Bright and easy to read display. Load-and-go drum of 17 preloaded test strips to avoid the hassle of dealing with individual strips. No coding technology means fewer steps and less chance of user error. Quick, 5 second test results. Downloadable 500 value memory with 7, 14, and 30 day averaging, 3 test reminders, event flagging and hypo indicator. Features detachable ACCU-CHEK Softclix Plus lancet device with proven least painful technology, and 11 customizable depth settings for different skin types. Includes meter, batteries, ACCU-CHEK Softclix Plus lancing device, lancets, a clear cap for non-fingertip testing, carrying case, instructions, self-test diary, and warranty card. For use with ACCU-CHEK Compact test strips. *Please note that the stock photo may differ from the actual product model listed above. |
| Product Name: | ACCU-CHEK Compact Plus Blood Glucose Monitoring System |
| Manufacturer: | Roche Diagnostics |
| Manufacturer #: | BIO05177294001 |
| SKU: | IV330209 |
| Packaging: | 1 Each/Each |
| Description: | Accu-Chek Compact Mtr Kit; Program: DME/HME |
| Latex-Free: | No |
| Top Seller: | Yes |
| Product Notes: | Diabetic |
| Keywords: | UPC: N/A; HCPCS: E0607; This item is exact substitute for item BIO3272664 |
| SKU # | PRODUCT # | DESCRIPTION | ||
| IV340297 | AGA800001317 | Wavesense Keynote Blood Glucose Monitoring Kit; 1 Each/Each | ||
| IV338071 | AGA800001317CNV | KEYNOTE SYSTEM KIT CNVRSN; 1 Each/Each | ||
| IV338075 | AGA800002649 | Wavesense Presto Blood Glucose Meter Kit; 1 Each/Each | ||
| IV338076 | AGA800002649CNV | WAVESENSE PRESTO METER KIT CNV; 1 Each/Each | ||
| IV338149 | AGA800003383 | WAVESENSE PRESTO MTR ONLY; 1 Each/Each | ||
| IV329832 | AMS1440 | Bayer's BREEZE 2 Blood Glucose Monitoring System; 1 Each/Each | ||
| IV329833 | AMS1450 | Bayer's BREEZE 2 Blood Glucose Monitoring System; 1 Each/Each | ||
| IV329861 | AMS7151 | Bayer's CONTOUR Blood Glucose Monitoring System; 1 Each/Each | ||
| IV330204 | BIO04528280001 | ACCU-CHEK Aviva System Blood Glucose Monitoring System; 1 Each/Each | ||
| IV330205 | BIO04532279001 | ACCU-CHEK Aviva System Blood Glucose Monitoring System; 1 Each/Each | ||
| IV330207 | BIO05079241001 | ACCUCHEK COMPACT CNVRSN KIT; 1 Each/Each | ||
| IV330208 | BIO05079420001 | ACCUCHEK AVIVA CNVRSN KIT; 1 Each/Each | ||
| IV330209 | BIO05177294001 | ACCU-CHEK Compact Plus Blood Glucose Monitoring System; Program: DME/HME; 1 Each/Each | ||
| IV330217 | BIO860 | ACCU-CHEK Advantage Blood Glucose Monitoring System; 1 Each/Each | ||
| IV339518 | DDI051880 | Prodigy Autocode Blood Glucose Monitoring System; Program: Retail; 1 Each/Each | ||
| IV338153 | DDI051900 | Prodigy Voice Blood Glucose Monitoring System; 1 Each/Each | ||
| IV333195 | ISG1721800 | Invacare TRUEread Blood Glucose Monitor; 1 Each/Each | ||
| IV333196 | ISG1721800CM | Invacare TRUEread Blood Glucose Monitor (Conversion); 1 Each/Each | ||
| IV333197 | ISG172200 | Invacare TRUEtrack Smart System Blood Glucose Monitoring System; 1 Each/Each | ||
| IV333198 | ISG172200CM | Invacare TRUEtrack Smart System Blood Glucose Monitoring System; 1 Each/Each | ||
| IV339935 | ISG1723156 | Invacare TRUEresult Blood Glucose Monitoring System; 1 Each/Each | ||
| IV339936 | ISG1723156CM | Invacare TRUEresult Blood Glucose Monitoring System; 1 Each/Each | ||
| IV339937 | ISG1723187 | Invacare TRUE2go Blood Glucose Monitoring System; 1 Each/Each | ||
| IV335156 | LFS020247 | ONE TOUCH Ultra Blood Glucose Monitoring System; 1 Each/Each | ||
| IV335214 | LFS020524 | OneTouch UltraSmart System; 1 Each/Each | ||
| IV335215 | LFS021098 | OneTouch Ultra 2 System; 1 Each/Each | ||
| IV335216 | LFS021208 | OneTouch UltraMini System; Color: Silver; 1 Each/Each | ||
| IV335217 | LFS021419 | OneTouch UltraMini System; Color: Pink; 1 Each/Each | ||
| IV335218 | LFS021420 | OneTouch UltraMini System; Color: Green; 1 Each/Each | ||
| IV335219 | LFS02191101 | OneTouch UltraMini System; 1 Each/Each | ||
| IV335220 | LFS02191201 | OneTouch UltraMini System; 1 Each/Each | ||
| IV339217 | OMH01AB0200 | Omnis Embrace No Code Talking Meter; 1 Each/Each | ||
| IV338852 | TSI70725 | FreeStyle Flash Blood Glucose Monitoring System; 1 Each/Each | ||
| IV338858 | TSI70804A | Freestyle Lite Blood Glucose Monitoring System NFR; 1 Each/Each | ||
| IV338914 | TSI70804A | Freestyle Lite Blood Glucose Monitoring System NFR; 5 Each/Case | ||
| IV338917 | TSI70914 | Freestyle Freedom Lite Blood Glucose Monitoring System; 1 Each/Each | ||
| IV338918 | TSI70914 | Freestyle Freedom Lite Blood Glucose Monitoring System; 4 Each/Case | ||
| IV338919 | TSI70920A | Freestyle Freedom Lite Blood Glucose Monitoring System; 1 Each/Each | ||
| IV338920 | TSI70920A | Freestyle Freedom Lite Blood Glucose Monitoring System; 5 Each/Case | ||
Do you need to translate this page?