| Highly absorbent test strip virtually elminates clean-up. Indicator on back of strip lets you know if you used enough blood. Comfortably sized for easy handling. Flip-top bottle is easy to use and prevents loss of bottle cap. Compatible with the Prestige IQ Smart System and all other glucose meters featuring the Prestige Smart System brand name. *Please note that the stock photo may differ from the actual product model listed above. |
| Product Name: | Invacare Prestige Smart System Test Strips |
| Manufacturer: | Invacare Supply Group |
| Manufacturer #: | ISG174050 |
| SKU: | IV333199 |
| Packaging: | 50 Each/Box |
| Description: | Ib Prestige Diab Strip Bx50; Packaging: Bx50 |
| Latex-Free: | No |
| Top Seller: | Yes |
| Product Notes: | Diabetic |
| Keywords: | UPC: N/A; HCPCS: A4253; This item is replacement substitute for item ISG174100 |
| SKU # | PRODUCT # | DESCRIPTION | ||
| IV339477 | ADMVUTPBGS | VERTEX GLUCOMETER TEST STRIP; 50 Each/Box | ||
| IV339478 | ADMVUTPBGS | VERTEX GLUCOMETER TEST STRIP; 600 Each/Case | ||
| IV338072 | AGA800001328 | Wavesense Keynote Test Strips; 50 Each/Box | ||
| IV338077 | AGA800003329 | Wavesense Presto Test Strips; 50 Each/Box | ||
| IV339323 | AGA800003388 | Wavesense Presto 10Ct Test Strips; 10 Each/Box | ||
| IV329834 | AMS1465 | Bayer's BREEZE2 Blood Glucose Test Discs; Program: Retail; 50 Each/Box | ||
| IV329835 | AMS1466 | Ascensia BREEZE2 Blood Glucose Test Discs; Program: Retail; 100 Each/Box | ||
| IV329836 | AMS1467 | Breeze 2 Test Strips Mail; 50 Each/Box | ||
| IV329840 | AMS2880 | KETOSTIX Reagent Strips; Packaging: 50 strips/box; 50 Each/Box | ||
| IV329841 | AMS2883 | KETO-DIASTIX Reagent Strips; Packaging: 50 strips/box; 50 Each/Box | ||
| IV329843 | AMS3610 | ASCENSIA AutoDisc Blood Glucose Test Cartridges; Size: 5 discs; Packaging: 50 strips/box; 50 Each/Box | ||
| IV329845 | AMS3622 | Ascensia Autodisc Strips 5; 50 Each/Box | ||
| IV329846 | AMS3622 | Ascensia Autodisc Strips 5; 1200 Each/Case | ||
| IV329844 | AMS3627 | ASCENSIA AutoDisc Blood Glucose Test Cartridges; Size: 10 discs; Packaging: 100 strips/box; 100 Each/Box | ||
| IV329848 | AMS3873 | Ascensia Elite Test Strips; 50 Each/Box | ||
| IV329849 | AMS3873 | Ascensia Elite Test Strips; 1200 Each/Case | ||
| IV339382 | AMS3918 | ELITE TEST STRIPS MEDICARE; 50 Each/Box | ||
| IV339383 | AMS3942 | ELITE TEST STRIPS MEDICARE; 100 Each/Box | ||
| IV329852 | AMS7080 | Bayer's Contour Blood Glucose Test Strips; Retail; 50 Each/Box | ||
| IV329853 | AMS7090 | Bayer's Contour Blood Glucose Test Strips; Retail; 100 Each/Box | ||
| IV339498 | AMS7098 | Bayer's Contour Blood Glucose Test Strips; 50 Each/Box | ||
| IV329854 | AMS7099 | Ascensia Contour Strips 50; 50 Each/Box | ||
| IV329855 | AMS7099 | Ascensia Contour Strips 50; 1200 Each/Case | ||
| IV339641 | BIO04528662001 | ACCU-CHEK Aviva Test Strips; Packaging: Pharmacy; 50 Each/Box | ||
| IV340521 | BIO05213312160 | ACCUTREND CHOLESTEROL STRIPS; 25 Each/Box | ||
| IV330210 | BIO30373 | ACCU-CHEK Comfort Curve Test Strips; Program: Pharmacy; 50 Each/Box | ||
| IV330211 | BIO30381 | ACCU-CHEK Comfort Curve Test Strips; Program: Pharmacy; 100 Each/Box | ||
| IV330212 | BIO3038106 | ACCU-CHEK Compact Test Strips; Packaging: Pharmacy; 51 Each/Box | ||
| IV330216 | BIO3146332 | ACCU-CHEK Active Test Strips; Packaging: Pharmacy; 50 Each/Box | ||
| IV331327 | CHR410050 | Advance Micro Draw Test Strip; 50 Each/Box | ||
| IV331328 | CHR555050 | Sure 3 Test Strips; 50 Each/Box | ||
| IV339630 | DDI052400 | PRODIGY AUDIO ADV STRIPS -SP; 50 Each/Box | ||
| IV339517 | DDI052800 | Prodigy Autocode Test Strips; 50 Each/Box | ||
| IV339516 | DDI052870 | Prodigy Autocode Test Strips; Program: Retail; 50 Each/Box | ||
| IV338154 | DDI052900 | Prodigy Voice Test Strips; Program: Retail; 50 Each/Box | ||
| IV339272 | HDIE3H0180 | TRUEtest 50ct Test Strips Retail; 100 Each/Box | ||
| IV339270 | HDIE3H0181 | TRUEtest 50ct Test Strips Retail; 50 Each/Box | ||
| IV339271 | HDIE3H0181 | TRUEtest 50ct Test Strips Retail; 1200 Each/Case | ||
| IV333199 | ISG174050 | Invacare Prestige Smart System Test Strips; Packaging: Bx50; 50 Each/Box | ||
| IV333200 | ISG1741794 | Invacare TRUEread Blood Glucose Test Strips 50 Count; Packaging: Bx50; 50 Each/Box | ||
| IV333201 | ISG174210 | Invacare TRUEtrack Test Strips; Packaging: Bx50; 50 Each/Box | ||
| IV339871 | ISG1743170 | Invacare TRUEtest Test Strips; 50 Each/Box | ||
| IV334071 | ISGD4H0181 | Sidekick All-in-One Blood Glucose Testing System; 1 Each/Each | ||
| IV335144 | LFS010198 | OneTouch Test Strips; Packaging: 50 strips/box; 50 Each/Box | ||
| IV335148 | LFS010359 | OneTouch SureStep Test Strips; Packaging: 50 strips/box; 50 Each/Box | ||
| IV335145 | LFS010374 | OneTouch Test Strips; Packaging: 100 strips/box; 100 Each/Box | ||
| IV335149 | LFS020052 | OneTouch SureStep Test Strips; Packaging: 100 strips/box; 100 Each/Box | ||
| IV335153 | LFS020244 | OneTouch Ultra with FastDraw Design Test Strips; Program: Retail; 50 Each/Box | ||
| IV335154 | LFS020245 | OneTouch Ultra with FastDraw Design Test Strips; Program: Retail; 100 Each/Box | ||
| IV335155 | LFS021329 | OneTouch Ultra with FastDraw Design Test Strips; Program: DME/HME; 50 Each/Box | ||
| IV336627 | MSI7074535 | Precision Xtra Ketone Test Strips; 10 Each/Box | ||
| IV336628 | MSI7074535 | Precision Xtra Ketone Test Strips; 120 Each/Case | ||
| IV336630 | MSI97400 | Precision Test Strips; 50 Each/Box | ||
| IV336631 | MSI97401 | Precision Test Strips; 100 Each/Box | ||
| IV336632 | MSI99728 | Precision Xtra Blood Glucose Test Strips; 50 Each/Box | ||
| IV336633 | MSI99877 | Precision Xtra Blood Glucose Test Strips; 100 Each/Box | ||
| IV340198 | MSI99877 | Precision Xtra Blood Glucose Test Strips; 600 Each/Case | ||
| IV339218 | OMH02AB0202 | Omnis Embrace No Code Test Strips 50ct; 50 Each/Box | ||
| IV338784 | TSI12050RETAIL | FreeStyle Test Strips; Size: Box 50 strips; Program: Retail; 50 Each/Box | ||
| IV338848 | TSI12101RETAIL | FreeStyle Test Strips; Size: Box 100 Strips; Program: Retail; 100 Each/Box | ||
| IV338856 | TSI70805 | Freestyle Lite Blood Glucose Monitoring System NFR; 1 Each/Each | ||
| IV338857 | TSI70805 | Freestyle Lite Blood Glucose Monitoring System NFR; 4 Each/Case | ||
| IV338915 | TSI70822 | Freestyle Lite Test Strips; Program: Retail; 50 Each/Box | ||
| IV338916 | TSI70822 | Freestyle Lite Test Strips; Program: Retail; 600 Each/Case | ||
Do you need to translate this page?