| RESPeRATE is the first and only non-drug solution indicated for the treatment of hypertension and available without a prescription. With the use of headphones and a chest sensor, RESPeRATE measures your breathing rate, then, using a series of audio-visual guides, helps slow your breathing down to below ten breaths per minute. Within a few minutes the muscles surrounding the small blood vessels in your body relax, blood flows more freely and your blood pressure is significantly reduced. While breathing returns to normal after each session, the beneficial impact on your blood pressure accumulates. Clinically proven to reduce high blood pressure within 3-4 weeks. Includes: computerized unit, breathing sensor, set of headphones, memory to track your progress. For One User. *Please note that the stock photo may differ from the actual product model listed above. |
| Product Name: | RESPeRATE |
| Manufacturer: | Inter Cure Inc |
| Manufacturer #: | ITC00419 |
| SKU: | IV329689 |
| Packaging: | 1 Each/Each |
| Description: | Resperate To Lower Blood Press |
| Latex-Free: | No |
| Top Seller: | Yes |
| Product Notes: | Home Diagnostics |
| Keywords: | UPC: N/A; HCPCS: X-NO CODE; |
| SKU # | PRODUCT # | DESCRIPTION | ||
| IV339128 | CNXMF001 | Medflash II; 1 Each/Each | ||
| IV339189 | CNXMFK01 | MedFlash II Display Kit; 6 Each/Case | ||
| IV332633 | DUR03005000 | Mini Calorie Pedometer; 1 Each/Each | ||
| IV339725 | GCP049332 | Care Memory Band Kit; 24 Each/Case | ||
| IV332054 | GCP781749 | Care Memory Band; Color: Gray; Size: Regular; 1 Each/Each | ||
| IV332055 | GCP781749 | Care Memory Band; Color: Gray; Size: Regular; 24 Each/Case | ||
| IV332056 | GCP781848 | Care Memory Band; Color: Gray; Size: Large; 1 Each/Each | ||
| IV332057 | GCP781848 | Care Memory Band; Color: Gray; Size: Large; 24 Each/Case | ||
| IV332108 | GCP781947 | Care Memory Band; Color: Blue; Size: Regular; 1 Each/Each | ||
| IV332109 | GCP781947 | Care Memory Band; Color: Blue; Size: Regular; 24 Each/Case | ||
| IV332110 | GCP782043 | Care Memory Band; Color: Blue; Size: Large; 1 Each/Each | ||
| IV332111 | GCP782043 | Care Memory Band; Color: Blue; Size: Large; 24 Each/Case | ||
| IV332112 | GCP782142 | Care Memory Band; Color: Black; Size: Regular; 1 Each/Each | ||
| IV332113 | GCP782142 | Care Memory Band; Color: Black; Size: Regular; 24 Each/Case | ||
| IV332114 | GCP782241 | Care Memory Band; Color: Black; Size: Large; 1 Each/Each | ||
| IV332168 | GCP782241 | Care Memory Band; Color: Black; Size: Large; 24 Each/Case | ||
| IV332169 | GCP928019 | Care Memory Band; Color: Green; Size: Regular; 1 Each/Each | ||
| IV332170 | GCP928019 | Care Memory Band; Color: Green; Size: Regular; 24 Each/Case | ||
| IV332171 | GCP928118 | Care Memory Band; Color: Green; Size: Large; 1 Each/Each | ||
| IV332172 | GCP928118 | Care Memory Band; Color: Green; Size: Large; 24 Each/Case | ||
| IV332173 | GCP928217 | Care Memory Band; Color: Pink; Size: Regular; 1 Each/Each | ||
| IV332174 | GCP928217 | Care Memory Band; Color: Pink; Size: Regular; 24 Each/Case | ||
| IV332220 | GCP928316 | Care Memory Band; Color: Pink; Size: Large; 1 Each/Each | ||
| IV332221 | GCP928316 | Care Memory Band; Color: Pink; Size: Large; 24 Each/Case | ||
| IV333147 | ISG4052821 | Stick Thermometer Disposable Probe Covers; Style: Stick; Size: Fits most; 30 Each/Box | ||
| IV329689 | ITC00419 | RESPeRATE; 1 Each/Each | ||
| IV329690 | ITC00969 | RESPeRATE Ultra Duo; 1 Each/Each | ||
| IV335660 | MARHBF306C | Bodylogic Body Fat Analyzer; 1 Each/Each | ||
| IV335667 | MARHJ151 | Aerobic HIP Pedometer; 1 Each/Each | ||
| IV339191 | MIO00041CDCLS | MIO Classic Select Heart Rate Monitor Watch; Size: Large; Color: Black; 1 Each/Each | ||
| IV339190 | MIO00051CDCLS | MIO Classic Select Heart Rate Monitor Watch; Size: Petite; Color: Blue and Black; 1 Each/Each | ||
Do you need to translate this page?